What’s covered?
RSPCA Pet Insurance offer cover options which can help you manage the unexpected costs of your furry family members vet bills, so you can give them the best care possible. Our pet insurance comparison table below is provided to help you understand the differences in cover between our four plans. That way you can choose what’s best for you and your furry friend.
What is covered? | RSPCA Ultimate Plus Accident & Illness Cover | RSPCA Ultimate Accident & Illness Cover | RSPCA Economy Accident & Illness Cover | RSPCA General Accident & Illness Cover |
---|---|---|---|---|
Annual benefit limit | $20,000 | $11,000 | $11,000 | $11,000 |
% of eligible vet bill reimbursed1 | Up to 80% | Up to 80% | Up to 75% | Up to 60% |
Eligibility age | From 8 weeks old up to 9 years of age. Once insured cover can be kept for life, as long as you keep your pet’s policy in force and for as long as we offer the product | From 8 weeks old up to 9 years of age. Once insured cover can be kept for life, as long as you keep your pet’s policy in force and for as long as we offer the product | From 8 weeks old up to 9 years of age. Once insured cover can be kept for life, as long as you keep your pet’s policy in force and for as long as we offer the product | From 8 weeks old up to 16 years of age. Once insured cover can be kept for life, as long as you keep your pet’s policy in force and for as long as we offer the product |
Annual condition limit | $2,000 | |||
Covers specified accidental injury | Up to annual condition limit | |||
Covers illnesses | Up to annual condition limit | |||
Multi-pet discount (applied to each additional policy) | 10% | 10% | 10% | 10% |
Routine Care Cover (optional) | Optional extra | Optional extra | ||
Tick paralysis | Subject to overall annual limit | $1,200 | $1,000 | $2,000 (annual condition limit applies) |
Emergency boarding fees | Subject to overall annual limit | $1,000 | $1,000 | $500 |
Consultations and vet visits benefit | $300 | $300 | $300 | $300 |
Cruciate ligament conditions benefit | Subject to overall annual limit | $2,6002 | $2,6002 | $2,000 (annual condition limit applies) |
Waiting periods | No waiting period for specified accidental injuries |
Unless specified, all benefit amounts are annual limits.
- Pre-existing conditions and some illnesses are excluded. Terms, conditions, exclusions, benefit limits, sub-limits and annual condition limits may apply
- You may be eligible for a higher limit and if so, this will be specified in your certificate of insurance